

Chained to the Rhythm (feat. Skip Marley)
Katy Perry 23 hours ago
Bad Dreams
Teddy Swims 23 hours ago
NUEVAYoL
Bad Bunny 23 hours ago
Maneater
Nelly Furtado 23 hours ago
Promiscuous (feat. Timbaland)
Nelly Furtado 23 hours ago
Houdini
Dua Lipa 23 hours ago![Singer's Edge Karaoke - Got To Be Real (Originally Performed By Mary J. Blige ft. Will Smith) [Karaoke]](https://is5-ssl.mzstatic.com/image/thumb/Music126/v4/29/7f/b5/297fb569-1bc0-28f0-10c6-3489b1e82670/805570075584.jpg/100x100bb.jpg)
Got To Be Real (Originally Performed By Mary J. Blige ft. Will Smith) [Karaoke]
Singer's Edge Karaoke 23 hours ago
Messy
Lola Young 23 hours ago
Rockabye (feat. Sean Paul & Anne-Marie)
Clean Bandit 23 hours ago
Nice To Meet You
Myles Smith 23 hours agoThe Beat 92.5 FM
Montreal's Perfect MixCKBE-FM 92.5 also known as 92.5 The Beat is an english language radio stations broadcasting from Quebec, Canada.
This station is one of the most popular rhythmic adult contemporary radio stations in Canada.
The Beat 92.5 is the station to tune in to listen to the perfect mix.
Fréquences The Beat 92.5 FM
Montréal: 92.5 FM
Horaire
Temps | Programme |
---|---|
05:30 - 08:20 | The Beat Breakfast Club |
08:20 - 12:00 | The Beat of your Workday with Donna |
12:00 - 13:00 | The Beat's All-Request Lunch Hour |
13:00 - 17:00 | The Beat of your Workday with Meghan Kelly |
17:00 - 19:00 | The Beat 5@7 with Cat & Natasha |
Temps | Programme |
---|---|
05:30 - 08:20 | The Beat Breakfast Club |
08:20 - 12:00 | The Beat of your Workday with Donna |
12:00 - 13:00 | The Beat's All-Request Lunch Hour |
13:00 - 17:00 | The Beat of your Workday with Meghan Kelly |
17:00 - 19:00 | The Beat 5@7 with Cat & Natasha |
Temps | Programme |
---|---|
05:30 - 08:20 | The Beat Breakfast Club |
08:20 - 12:00 | The Beat of your Workday with Donna |
12:00 - 13:00 | The Beat's All-Request Lunch Hour |
13:00 - 17:00 | The Beat of your Workday with Meghan Kelly |
17:00 - 19:00 | The Beat 5@7 with Cat & Natasha |
Temps | Programme |
---|---|
05:30 - 08:20 | The Beat Breakfast Club |
08:20 - 12:00 | The Beat of your Workday with Donna |
12:00 - 13:00 | The Beat's All-Request Lunch Hour |
13:00 - 17:00 | The Beat of your Workday with Meghan Kelly |
17:00 - 19:00 | The Beat 5@7 with Cat & Natasha |
Temps | Programme |
---|---|
05:30 - 08:20 | The Beat Breakfast Club |
08:20 - 12:00 | The Beat of your Workday with Donna |
12:00 - 13:00 | The Beat's All-Request Lunch Hour |
13:00 - 17:00 | The Beat of your Workday with Meghan Kelly |
Temps | Programme |
---|---|
12:00 - 17:00 | Feel Good Weekends |
17:00 - 21:00 | The Weekend Party Jam |
Temps | Programme |
---|---|
12:00 - 17:00 | Feel Good Weekends |
Top Chansons
7 derniers jours:
1. Cyril - Stumblin' In
2. Chappell Roan - Meantime
3. Myles Smith - Nice To Meet You
4. Teddy Swims - Bad Dreams
5. Morgan Wallen - Love Somebody
6. Miley Cyrus - Cyrus Skies
7. Shaboozey - Good News
8. Alex Warren - Ordinary
9. Lola Young - Messy
10. Bbno$ - check
30 derniers jours:
1. henry parsley - Haterz
2. Teddy Swims - Bad Dreams
3. Cyril - Stumblin' In
4. Morgan Wallen - Love Somebody
5. Alex Warren - Ordinary
6. Shaboozey - Good News
7. Miley Cyrus - Cyrus Skies
8. Chappell Roan - Meantime
9. Lola Young - Messy
10. Lady Gaga - Die With A Smile
Contacts
Téléphone: 
514-767-9250