What About Us
P!nk 23 hours agoFlowers Need Rain (VIP Remix)
Preston Pablo 23 hours agoEverybody (Backstreet's Back)
Backstreet Boys 23 hours agoA Bar Song (Tipsy)
Shaboozey 23 hours agoFeel This Moment (feat. Christina Aguilera)
Enrique Iglesias & Pitbull 23 hours agoBungalow
Scott Helman 23 hours ago4 Minutes (feat. Justin Timberlake & Timbaland)
David Guetta & Madonna 23 hours agoEscape (feat. Hayla)
deadmau5 23 hours agoSince U Been Gone
Kelly Clarkson 23 hours agoBetter Me For You
Max McNown 23 hours agoThe Beat 92.5 FM
Montreal's Perfect MixCKBE-FM 92.5 also known as 92.5 The Beat is an english language radio stations broadcasting from Quebec, Canada.
This station is one of the most popular rhythmic adult contemporary radio stations in Canada.
The Beat 92.5 is the station to tune in to listen to the perfect mix.
Fréquences The Beat 92.5 FM
Montréal: 92.5 FM
Horaire
| Temps | Programme |
|---|---|
| 05:30 - 08:20 | The Beat Breakfast Club |
| 08:20 - 12:00 | The Beat of your Workday with Donna |
| 12:00 - 13:00 | The Beat's All-Request Lunch Hour |
| 13:00 - 17:00 | The Beat of your Workday with Meghan Kelly |
| 17:00 - 19:00 | The Beat 5@7 with Cat & Natasha |
| Temps | Programme |
|---|---|
| 05:30 - 08:20 | The Beat Breakfast Club |
| 08:20 - 12:00 | The Beat of your Workday with Donna |
| 12:00 - 13:00 | The Beat's All-Request Lunch Hour |
| 13:00 - 17:00 | The Beat of your Workday with Meghan Kelly |
| 17:00 - 19:00 | The Beat 5@7 with Cat & Natasha |
| Temps | Programme |
|---|---|
| 05:30 - 08:20 | The Beat Breakfast Club |
| 08:20 - 12:00 | The Beat of your Workday with Donna |
| 12:00 - 13:00 | The Beat's All-Request Lunch Hour |
| 13:00 - 17:00 | The Beat of your Workday with Meghan Kelly |
| 17:00 - 19:00 | The Beat 5@7 with Cat & Natasha |
| Temps | Programme |
|---|---|
| 05:30 - 08:20 | The Beat Breakfast Club |
| 08:20 - 12:00 | The Beat of your Workday with Donna |
| 12:00 - 13:00 | The Beat's All-Request Lunch Hour |
| 13:00 - 17:00 | The Beat of your Workday with Meghan Kelly |
| 17:00 - 19:00 | The Beat 5@7 with Cat & Natasha |
| Temps | Programme |
|---|---|
| 05:30 - 08:20 | The Beat Breakfast Club |
| 08:20 - 12:00 | The Beat of your Workday with Donna |
| 12:00 - 13:00 | The Beat's All-Request Lunch Hour |
| 13:00 - 17:00 | The Beat of your Workday with Meghan Kelly |
| Temps | Programme |
|---|---|
| 12:00 - 17:00 | Feel Good Weekends |
| 17:00 - 21:00 | The Weekend Party Jam |
| Temps | Programme |
|---|---|
| 12:00 - 17:00 | Feel Good Weekends |
Top Chansons
7 derniers jours:
1. Olivia Dean - Dangerously Easy
2. Max McNown - Better Me For You
3. Shawn Desman - Bow
4. Lola Young - Messy
5. Shaboozey - A Bar Song (Tipsy)
6. Alex Warren - Ordinary
7. Ilan Bar-Lavi - Cielito Lindo
8. Tate McRae - ?
9. Bob Huff - I Can't Wait
10. Charlotte Cardin - Way Back
30 derniers jours:
1. Max McNown - Better Me For You
2. Olivia Dean - Dangerously Easy
3. David Freshman - Gone, Gone, Gone
4. Shaboozey - A Bar Song (Tipsy)
5. Lola Young - Messy
6. Tate McRae - ?
7. Alex Warren - Ordinary
8. Shawn Desman - Bow
9. Morgan Wallen - Love Somebody
10. Sofia Camara - Without You
Contacts
Téléphone: 
514-767-9250